- Demographics data is not available for the specified variable.
2024 Demographics
Summary Data for County: Ventura
Population
Population
County: Ventura
831,228
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Ventura
-1.49%
State: California -0.92%
Race
Population by Race | County: Ventura | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 405,882 | 48.83% | 15,278,513 | 39.00% |
Black/African American | 15,493 | 1.86% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 14,919 | 1.79% | 642,765 | 1.64% |
Asian | 64,483 | 7.76% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1,736 | 0.21% | 157,245 | 0.40% |
Some Other Race | 178,668 | 21.49% | 8,661,955 | 22.11% |
2+ Races | 150,047 | 18.05% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | County: Ventura | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 377,113 | 45.37% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 454,115 | 54.63% | 22,992,728 | 58.70% |
Age
Population by Age Group | County: Ventura | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 42,629 | 5.13% | 2,077,354 | 5.30% |
5-9 | 44,588 | 5.36% | 2,181,469 | 5.57% |
10-14 | 51,717 | 6.22% | 2,421,275 | 6.18% |
15-17 | 34,239 | 4.12% | 1,535,768 | 3.92% |
18-20 | 35,836 | 4.31% | 1,681,239 | 4.29% |
21-24 | 45,578 | 5.48% | 2,109,414 | 5.38% |
25-34 | 105,312 | 12.67% | 5,533,827 | 14.13% |
35-44 | 104,621 | 12.59% | 5,437,084 | 13.88% |
45-54 | 102,370 | 12.32% | 4,864,367 | 12.42% |
55-64 | 109,814 | 13.21% | 4,776,532 | 12.19% |
65-74 | 89,281 | 10.74% | 3,834,304 | 9.79% |
75-84 | 47,524 | 5.72% | 1,995,084 | 5.09% |
85+ | 17,719 | 2.13% | 725,155 | 1.85% |
Sex
Households/Income
Households
County: Ventura
277,497
Households
State: California 13,390,733 Households
Families
County: Ventura
204,715
Families
State: California 9,208,261 Families
Average Household Size
County: Ventura
2.95
Persons
State: California 2.86 Persons
Households With Own Children
County: Ventura
76,889
Households
(27.71% of Households)
(27.71% of Households)
State: California 3,886,869 Households (29.03% of Households)
Median Household Income by Race/Ethnicity | County: Ventura | State: California |
---|---|---|
Value | Value | |
All | $103,111 | $92,605 |
White | $105,946 | $99,794 |
Black/African American | $94,941 | $65,932 |
American Indian/Alaskan Native | $93,102 | $74,709 |
Asian | $134,322 | $120,716 |
Native Hawaiian/Pacific Islander | $122,131 | $95,072 |
Some Other Race | $89,865 | $71,773 |
2+ Races | $95,702 | $90,032 |
Hispanic/Latino | $86,240 | $75,515 |
Non-Hispanic/Latino | $114,322 | $103,301 |
Families Below Poverty
County: Ventura
12,131
Families
(5.93% of Families)
(5.93% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Ventura
8,058
Families
(3.94% of Families)
(3.94% of Families)
State: California 568,841 Families (6.18% of Families)
Housing
Housing Units
County: Ventura
293,981
Housing units
State: California 14,486,492 Housing units
Owner-Occupied Housing Units Average Value
County: Ventura
$894,423
State: California $901,353
Education
Population 25+ by Educational Attainment | County: Ventura | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 51,122 | 8.87% | 2,401,583 | 8.84% |
Some High School, No Diploma | 34,476 | 5.98% | 1,870,987 | 6.89% |
High School Grad | 114,923 | 19.93% | 5,621,896 | 20.69% |
Some College, No Degree | 118,370 | 20.53% | 5,434,824 | 20.01% |
Associate Degree | 58,769 | 10.19% | 2,147,325 | 7.90% |
Bachelor's Degree | 123,404 | 21.40% | 5,965,443 | 21.96% |
Master's Degree | 51,527 | 8.94% | 2,537,246 | 9.34% |
Professional Degree | 14,030 | 2.43% | 690,747 | 2.54% |
Doctorate Degree | 10,020 | 1.74% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
County: Ventura
6.38%
State: California 7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.