Housing Units: Built 1980 to 1989
7.30 - 12.87
12.87 - 18.75
18.75 - 25.66
25.66 - 29.58
29.58 - 47.17
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,033 | 12.87% | ||
91360 | 2,385 | 15.21% | ||
91361 | 1,418 | 15.97% | ||
91362 | 4,175 | 29.58% | ||
91377 | 2,271 | 42.98% | ||
93001 | 1,692 | 11.48% | ||
93003 | 2,399 | 11.82% | ||
93004 | 1,952 | 16.57% | ||
93010 | 1,961 | 11.00% | ||
93012 | 3,726 | 25.66% | ||
93015 | 781 | 13.71% | ||
93021 | 5,004 | 40.22% | ||
93022 | 322 | 14.72% | ||
93023 | 1,073 | 11.91% | ||
93030 | 1,367 | 8.64% | ||
93033 | 1,530 | 8.66% | ||
93035 | 2,831 | 23.17% | ||
93036 | 1,779 | 11.54% | ||
93040 | 37 | 7.30% | ||
93041 | 1,969 | 22.58% | ||
93042 | 3 | 18.75% | ||
93043 | 100 | 47.17% | ||
93060 | 1,240 | 11.74% | ||
93063 | 4,571 | 23.06% | ||
93065 | 5,709 | 22.44% | ||
93066 | 99 | 9.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.