Housing Units: Built 2000 to 2009
0.00 - 4.02
4.02 - 7.00
7.00 - 12.55
12.55 - 16.02
16.02 - 22.88
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,848 | 18.03% | ||
91360 | 631 | 4.02% | ||
91361 | 427 | 4.81% | ||
91362 | 1,253 | 8.88% | ||
91377 | 235 | 4.45% | ||
93001 | 998 | 6.77% | ||
93003 | 1,365 | 6.72% | ||
93004 | 1,208 | 10.26% | ||
93010 | 1,247 | 7.00% | ||
93012 | 2,984 | 20.55% | ||
93015 | 715 | 12.55% | ||
93021 | 1,774 | 14.26% | ||
93022 | 67 | 3.06% | ||
93023 | 515 | 5.72% | ||
93030 | 2,978 | 18.83% | ||
93033 | 966 | 5.47% | ||
93035 | 1,158 | 9.48% | ||
93036 | 2,470 | 16.02% | ||
93040 | 116 | 22.88% | ||
93041 | 342 | 3.92% | ||
93042 | 0 | 0.00% | ||
93043 | 7 | 3.30% | ||
93060 | 527 | 4.99% | ||
93063 | 2,435 | 12.28% | ||
93065 | 2,875 | 11.30% | ||
93066 | 155 | 14.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.