Occupied Housing Units: 1 Vehicle
11.11 - 15.23
15.23 - 22.96
22.96 - 27.54
27.54 - 31.84
31.84 - 36.04
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,493 | 22.88% | ||
91360 | 3,747 | 25.12% | ||
91361 | 2,279 | 27.54% | ||
91362 | 3,456 | 25.52% | ||
91377 | 1,439 | 28.33% | ||
93001 | 4,786 | 36.04% | ||
93003 | 5,874 | 30.47% | ||
93004 | 2,521 | 22.45% | ||
93010 | 3,820 | 22.60% | ||
93012 | 3,786 | 27.38% | ||
93015 | 1,006 | 18.52% | ||
93021 | 2,350 | 19.47% | ||
93022 | 515 | 25.04% | ||
93023 | 2,609 | 31.84% | ||
93030 | 3,428 | 22.53% | ||
93033 | 3,775 | 22.18% | ||
93035 | 2,896 | 28.68% | ||
93036 | 4,319 | 29.51% | ||
93040 | 110 | 22.96% | ||
93041 | 2,345 | 31.13% | ||
93042 | 1 | 11.11% | ||
93043 | 34 | 30.09% | ||
93060 | 3,006 | 29.80% | ||
93063 | 4,958 | 25.82% | ||
93065 | 6,356 | 25.90% | ||
93066 | 148 | 15.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.