Occupied Housing Units: 2 Vehicles
30.51 - 34.14
34.14 - 40.73
40.73 - 46.28
46.28 - 53.10
53.10 - 66.67
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91320 | 6,435 | 42.16% | ||
91360 | 5,682 | 38.10% | ||
91361 | 3,599 | 43.49% | ||
91362 | 5,832 | 43.07% | ||
91377 | 2,351 | 46.28% | ||
93001 | 5,097 | 38.38% | ||
93003 | 7,782 | 40.36% | ||
93004 | 4,773 | 42.50% | ||
93010 | 6,886 | 40.73% | ||
93012 | 5,512 | 39.87% | ||
93015 | 2,242 | 41.28% | ||
93021 | 4,719 | 39.11% | ||
93022 | 672 | 32.67% | ||
93023 | 2,781 | 33.94% | ||
93030 | 4,937 | 32.44% | ||
93033 | 5,192 | 30.51% | ||
93035 | 4,178 | 41.37% | ||
93036 | 5,604 | 38.29% | ||
93040 | 176 | 36.74% | ||
93041 | 2,854 | 37.89% | ||
93042 | 6 | 66.67% | ||
93043 | 60 | 53.10% | ||
93060 | 3,443 | 34.14% | ||
93063 | 7,598 | 39.57% | ||
93065 | 9,609 | 39.15% | ||
93066 | 381 | 39.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.