Household Income: < $15,000
0.00
0.00 - 4.01
4.01 - 5.45
5.45 - 7.51
7.51 - 8.85
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91320 | 737 | 4.83% | ||
91360 | 1,120 | 7.51% | ||
91361 | 401 | 4.85% | ||
91362 | 678 | 5.01% | ||
91377 | 344 | 6.77% | ||
93001 | 1,082 | 8.15% | ||
93003 | 1,358 | 7.04% | ||
93004 | 444 | 3.95% | ||
93010 | 746 | 4.41% | ||
93012 | 702 | 5.08% | ||
93015 | 277 | 5.10% | ||
93021 | 329 | 2.73% | ||
93022 | 103 | 5.01% | ||
93023 | 491 | 5.99% | ||
93030 | 830 | 5.45% | ||
93033 | 554 | 3.25% | ||
93035 | 471 | 4.66% | ||
93036 | 477 | 3.26% | ||
93040 | 21 | 4.38% | ||
93041 | 373 | 4.95% | ||
93042 | 0 | 0.00% | ||
93043 | 10 | 8.85% | ||
93060 | 674 | 6.68% | ||
93063 | 870 | 4.53% | ||
93065 | 981 | 4.00% | ||
93066 | 39 | 4.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.