Household Income: $50,000 - $74,999
5.96 - 9.22
9.22 - 13.28
13.28 - 15.93
15.93 - 19.04
19.04 - 25.47
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,823 | 11.94% | ||
91360 | 1,673 | 11.22% | ||
91361 | 1,099 | 13.28% | ||
91362 | 1,011 | 7.47% | ||
91377 | 303 | 5.96% | ||
93001 | 2,071 | 15.59% | ||
93003 | 2,494 | 12.94% | ||
93004 | 1,361 | 12.12% | ||
93010 | 2,023 | 11.97% | ||
93012 | 1,275 | 9.22% | ||
93015 | 1,034 | 19.04% | ||
93021 | 1,061 | 8.79% | ||
93022 | 258 | 12.54% | ||
93023 | 1,202 | 14.67% | ||
93030 | 1,977 | 12.99% | ||
93033 | 2,582 | 15.17% | ||
93035 | 1,587 | 15.71% | ||
93036 | 2,142 | 14.64% | ||
93040 | 122 | 25.47% | ||
93041 | 1,386 | 18.40% | ||
93042 | 1 | 11.11% | ||
93043 | 18 | 15.93% | ||
93060 | 1,440 | 14.28% | ||
93063 | 2,198 | 11.45% | ||
93065 | 2,563 | 10.44% | ||
93066 | 117 | 12.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.