Household Income: $75,000 - $99,999
7.75 - 7.89
7.89 - 10.19
10.19 - 11.97
11.97 - 13.94
13.94 - 16.65
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,183 | 7.75% | ||
91360 | 1,674 | 11.22% | ||
91361 | 837 | 10.11% | ||
91362 | 1,263 | 9.33% | ||
91377 | 401 | 7.89% | ||
93001 | 2,110 | 15.89% | ||
93003 | 2,462 | 12.77% | ||
93004 | 1,450 | 12.91% | ||
93010 | 2,298 | 13.59% | ||
93012 | 1,409 | 10.19% | ||
93015 | 904 | 16.65% | ||
93021 | 1,444 | 11.97% | ||
93022 | 314 | 15.26% | ||
93023 | 1,020 | 12.45% | ||
93030 | 1,786 | 11.74% | ||
93033 | 2,653 | 15.59% | ||
93035 | 1,408 | 13.94% | ||
93036 | 2,236 | 15.28% | ||
93040 | 79 | 16.49% | ||
93041 | 1,202 | 15.96% | ||
93042 | 1 | 11.11% | ||
93043 | 15 | 13.27% | ||
93060 | 1,617 | 16.03% | ||
93063 | 2,226 | 11.59% | ||
93065 | 3,203 | 13.05% | ||
93066 | 111 | 11.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.