Average Household Income
$85,336 - $99,759
$99,759 - $126,610
$126,610 - $153,421
$153,421 - $171,586
$171,586 - $203,666
Zip Codesort column | Dollarssort column | |
---|---|---|
91320 | $187,009 | |
91360 | $147,028 | |
91361 | $203,666 | |
91362 | $185,762 | |
91377 | $202,888 | |
93001 | $107,047 | |
93003 | $123,314 | |
93004 | $137,310 | |
93010 | $144,531 | |
93012 | $153,421 | |
93015 | $109,065 | |
93021 | $171,586 | |
93022 | $131,240 | |
93023 | $126,610 | |
93030 | $109,926 | |
93033 | $99,759 | |
93035 | $135,663 | |
93036 | $114,437 | |
93040 | $95,656 | |
93041 | $90,333 | |
93042 | $92,778 | |
93043 | $85,336 | |
93060 | $95,782 | |
93063 | $139,807 | |
93065 | $148,444 | |
93066 | $166,882 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.