Average Household Income: American Indian/Alaskan Native
$27,500
$27,500 - $64,338
$64,338 - $106,774
$106,774 - $129,474
$129,474 - $157,188
Zip Codesort column | Dollarssort column | |
---|---|---|
91320 | $129,474 | |
91360 | $117,317 | |
91361 | $134,429 | |
91362 | $105,600 | |
91377 | $111,591 | |
93001 | $93,054 | |
93003 | $106,774 | |
93004 | $147,642 | |
93010 | $114,150 | |
93012 | $104,382 | |
93015 | $116,143 | |
93021 | $143,411 | |
93022 | $64,338 | |
93023 | $110,199 | |
93030 | $93,127 | |
93033 | $102,605 | |
93035 | $112,532 | |
93036 | $96,786 | |
93040 | $98,929 | |
93041 | $96,679 | |
93042 | $27,500 | |
93043 | $143,750 | |
93060 | $104,946 | |
93063 | $121,500 | |
93065 | $122,053 | |
93066 | $157,188 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.