Median Household Income: Hispanic/Latino
$50,000 - $54,167
$54,167 - $83,667
$83,667 - $94,944
$94,944 - $106,398
$106,398 - $126,705
Zip Codesort column | Dollarssort column | |
---|---|---|
91320 | $80,383 | |
91360 | $91,397 | |
91361 | $80,435 | |
91362 | $117,010 | |
91377 | $126,705 | |
93001 | $72,688 | |
93003 | $87,375 | |
93004 | $112,937 | |
93010 | $94,489 | |
93012 | $106,398 | |
93015 | $81,040 | |
93021 | $102,042 | |
93022 | $94,944 | |
93023 | $77,206 | |
93030 | $81,486 | |
93033 | $80,124 | |
93035 | $92,914 | |
93036 | $83,667 | |
93040 | $73,394 | |
93041 | $74,463 | |
93042 | $50,000 | |
93043 | $54,167 | |
93060 | $73,795 | |
93063 | $99,498 | |
93065 | $92,915 | |
93066 | $78,846 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.