Median Household Income: Non-Hispanic/Latino
$76,223
$76,223 - $94,200
$94,200 - $107,731
$107,731 - $122,546
$122,546 - $154,410
Zip Codesort column | Dollarssort column | |
---|---|---|
91320 | $148,431 | |
91360 | $112,500 | |
91361 | $135,397 | |
91362 | $145,428 | |
91377 | $154,410 | |
93001 | $86,102 | |
93003 | $99,248 | |
93004 | $110,869 | |
93010 | $115,808 | |
93012 | $122,546 | |
93015 | $90,708 | |
93021 | $145,623 | |
93022 | $106,250 | |
93023 | $91,789 | |
93030 | $107,731 | |
93033 | $89,010 | |
93035 | $105,952 | |
93036 | $111,111 | |
93040 | $90,833 | |
93041 | $76,223 | |
93042 | $112,500 | |
93043 | $105,147 | |
93060 | $94,200 | |
93063 | $114,262 | |
93065 | $117,259 | |
93066 | $141,071 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.