Families Below Poverty with Children
0.00 - 1.16
1.16 - 2.69
2.69 - 3.95
3.95 - 6.80
6.80 - 9.75
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
91320 | 383 | 3.20% | ||
91360 | 187 | 1.78% | ||
91361 | 66 | 1.16% | ||
91362 | 183 | 1.87% | ||
91377 | 71 | 1.88% | ||
93001 | 400 | 5.28% | ||
93003 | 337 | 2.67% | ||
93004 | 144 | 1.79% | ||
93010 | 269 | 2.24% | ||
93012 | 261 | 2.69% | ||
93015 | 162 | 3.78% | ||
93021 | 235 | 2.39% | ||
93022 | 35 | 2.42% | ||
93023 | 208 | 3.95% | ||
93030 | 721 | 5.91% | ||
93033 | 1,441 | 9.75% | ||
93035 | 195 | 2.88% | ||
93036 | 568 | 4.87% | ||
93040 | 36 | 8.89% | ||
93041 | 352 | 6.80% | ||
93042 | 0 | 0.00% | ||
93043 | 10 | 9.52% | ||
93060 | 722 | 9.04% | ||
93063 | 501 | 3.45% | ||
93065 | 573 | 3.01% | ||
93066 | 36 | 4.63% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.