Population Age 25+: Less than 9th Grade
0.64 - 4.22
4.22 - 7.99
7.99 - 15.31
15.31 - 24.71
24.71 - 31.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 776 | 2.54% | ||
91360 | 980 | 3.27% | ||
91361 | 219 | 1.44% | ||
91362 | 734 | 2.90% | ||
91377 | 60 | 0.64% | ||
93001 | 1,960 | 7.99% | ||
93003 | 1,203 | 3.29% | ||
93004 | 941 | 4.22% | ||
93010 | 983 | 3.00% | ||
93012 | 592 | 2.20% | ||
93015 | 1,655 | 13.64% | ||
93021 | 1,411 | 5.45% | ||
93022 | 92 | 2.27% | ||
93023 | 742 | 4.76% | ||
93030 | 7,715 | 21.16% | ||
93033 | 14,937 | 31.70% | ||
93035 | 1,344 | 6.52% | ||
93036 | 4,428 | 13.71% | ||
93040 | 273 | 24.71% | ||
93041 | 2,345 | 15.31% | ||
93042 | 1 | 5.00% | ||
93043 | 14 | 5.88% | ||
93060 | 4,253 | 19.22% | ||
93063 | 1,450 | 3.68% | ||
93065 | 1,918 | 3.71% | ||
93066 | 126 | 5.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.