Population Age 25+: High School Graduate
7.70 - 10.04
10.04 - 16.59
16.59 - 20.00
20.00 - 23.68
23.68 - 26.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 4,542 | 14.84% | ||
91360 | 4,595 | 15.33% | ||
91361 | 1,522 | 10.04% | ||
91362 | 3,342 | 13.20% | ||
91377 | 724 | 7.70% | ||
93001 | 4,717 | 19.23% | ||
93003 | 6,299 | 17.24% | ||
93004 | 4,157 | 18.62% | ||
93010 | 6,178 | 18.87% | ||
93012 | 4,096 | 15.20% | ||
93015 | 3,178 | 26.20% | ||
93021 | 4,295 | 16.59% | ||
93022 | 909 | 22.42% | ||
93023 | 2,909 | 18.68% | ||
93030 | 9,586 | 26.29% | ||
93033 | 11,916 | 25.29% | ||
93035 | 4,427 | 21.49% | ||
93036 | 8,401 | 26.00% | ||
93040 | 285 | 25.79% | ||
93041 | 3,831 | 25.01% | ||
93042 | 4 | 20.00% | ||
93043 | 56 | 23.53% | ||
93060 | 5,209 | 23.54% | ||
93063 | 9,328 | 23.68% | ||
93065 | 10,084 | 19.49% | ||
93066 | 536 | 24.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.