Population Age 25+: Bachelor's Degree
4.34 - 10.04
10.04 - 18.07
18.07 - 24.67
24.67 - 30.28
30.28 - 34.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 8,852 | 28.92% | ||
91360 | 8,054 | 26.88% | ||
91361 | 5,298 | 34.93% | ||
91362 | 7,666 | 30.28% | ||
91377 | 3,216 | 34.22% | ||
93001 | 5,461 | 22.26% | ||
93003 | 8,759 | 23.97% | ||
93004 | 5,039 | 22.57% | ||
93010 | 7,654 | 23.38% | ||
93012 | 7,914 | 29.37% | ||
93015 | 1,218 | 10.04% | ||
93021 | 7,005 | 27.06% | ||
93022 | 864 | 21.31% | ||
93023 | 3,229 | 20.74% | ||
93030 | 4,789 | 13.13% | ||
93033 | 3,991 | 8.47% | ||
93035 | 4,614 | 22.40% | ||
93036 | 5,104 | 15.80% | ||
93040 | 48 | 4.34% | ||
93041 | 2,074 | 13.54% | ||
93042 | 4 | 20.00% | ||
93043 | 43 | 18.07% | ||
93060 | 2,023 | 9.14% | ||
93063 | 8,921 | 22.64% | ||
93065 | 12,766 | 24.67% | ||
93066 | 372 | 17.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.