Population Age 25+: Master's Degree
1.70 - 3.96
3.96 - 6.44
6.44 - 11.06
11.06 - 14.86
14.86 - 18.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 4,233 | 13.83% | ||
91360 | 3,314 | 11.06% | ||
91361 | 2,253 | 14.86% | ||
91362 | 4,114 | 16.25% | ||
91377 | 1,735 | 18.46% | ||
93001 | 1,911 | 7.79% | ||
93003 | 3,854 | 10.55% | ||
93004 | 2,306 | 10.33% | ||
93010 | 3,897 | 11.90% | ||
93012 | 3,348 | 12.43% | ||
93015 | 372 | 3.07% | ||
93021 | 2,623 | 10.13% | ||
93022 | 372 | 9.17% | ||
93023 | 2,080 | 13.36% | ||
93030 | 1,443 | 3.96% | ||
93033 | 800 | 1.70% | ||
93035 | 1,786 | 8.67% | ||
93036 | 2,018 | 6.25% | ||
93040 | 35 | 3.17% | ||
93041 | 734 | 4.79% | ||
93042 | 1 | 5.00% | ||
93043 | 12 | 5.04% | ||
93060 | 965 | 4.36% | ||
93063 | 3,169 | 8.04% | ||
93065 | 4,588 | 8.87% | ||
93066 | 140 | 6.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.