Male Population Age 25+: Some High School, No Diploma
0.00 - 2.28
2.28 - 5.30
5.30 - 8.53
8.53 - 11.95
11.95 - 15.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 340 | 2.28% | ||
91360 | 752 | 5.30% | ||
91361 | 122 | 1.71% | ||
91362 | 483 | 4.04% | ||
91377 | 23 | 0.52% | ||
93001 | 754 | 6.25% | ||
93003 | 1,181 | 6.85% | ||
93004 | 852 | 8.08% | ||
93010 | 498 | 3.18% | ||
93012 | 448 | 3.56% | ||
93015 | 592 | 9.96% | ||
93021 | 656 | 5.23% | ||
93022 | 192 | 9.76% | ||
93023 | 376 | 5.26% | ||
93030 | 1,944 | 10.85% | ||
93033 | 2,815 | 11.95% | ||
93035 | 463 | 4.59% | ||
93036 | 1,453 | 9.22% | ||
93040 | 49 | 8.88% | ||
93041 | 629 | 8.53% | ||
93042 | 0 | 0.00% | ||
93043 | 4 | 3.10% | ||
93060 | 1,696 | 15.63% | ||
93063 | 1,397 | 7.44% | ||
93065 | 1,240 | 4.92% | ||
93066 | 68 | 6.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.