Male Population Age 25+: High School Graduate
6.00 - 7.85
7.85 - 13.43
13.43 - 19.22
19.22 - 23.55
23.55 - 27.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,296 | 15.43% | ||
91360 | 2,315 | 16.32% | ||
91361 | 561 | 7.85% | ||
91362 | 1,606 | 13.43% | ||
91377 | 264 | 6.00% | ||
93001 | 2,573 | 21.34% | ||
93003 | 3,097 | 17.98% | ||
93004 | 2,318 | 21.99% | ||
93010 | 2,900 | 18.52% | ||
93012 | 2,034 | 16.19% | ||
93015 | 1,643 | 27.65% | ||
93021 | 2,181 | 17.38% | ||
93022 | 521 | 26.49% | ||
93023 | 1,597 | 22.34% | ||
93030 | 4,889 | 27.30% | ||
93033 | 6,268 | 26.60% | ||
93035 | 2,184 | 21.66% | ||
93036 | 4,243 | 26.92% | ||
93040 | 120 | 21.74% | ||
93041 | 1,721 | 23.33% | ||
93042 | 1 | 11.11% | ||
93043 | 33 | 25.58% | ||
93060 | 3,008 | 27.72% | ||
93063 | 4,750 | 25.31% | ||
93065 | 4,841 | 19.22% | ||
93066 | 255 | 23.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.