Male Population Age 25+: Some College, No Diploma
14.46 - 18.15
18.15 - 21.37
21.37 - 25.34
25.34 - 30.23
30.23 - 44.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,826 | 18.99% | ||
91360 | 2,876 | 20.27% | ||
91361 | 1,292 | 18.07% | ||
91362 | 1,894 | 15.84% | ||
91377 | 708 | 16.08% | ||
93001 | 2,520 | 20.90% | ||
93003 | 3,682 | 21.37% | ||
93004 | 2,018 | 19.14% | ||
93010 | 3,659 | 23.37% | ||
93012 | 2,268 | 18.05% | ||
93015 | 1,392 | 23.42% | ||
93021 | 2,278 | 18.15% | ||
93022 | 413 | 21.00% | ||
93023 | 1,254 | 17.54% | ||
93030 | 3,533 | 19.73% | ||
93033 | 3,406 | 14.46% | ||
93035 | 2,555 | 25.34% | ||
93036 | 2,954 | 18.74% | ||
93040 | 108 | 19.57% | ||
93041 | 1,683 | 22.81% | ||
93042 | 4 | 44.44% | ||
93043 | 39 | 30.23% | ||
93060 | 2,183 | 20.12% | ||
93063 | 4,411 | 23.51% | ||
93065 | 6,010 | 23.87% | ||
93066 | 271 | 25.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.