Female Population Age 25+: Less than 9th Grade
0.96 - 4.04
4.04 - 9.09
9.09 - 14.84
14.84 - 21.28
21.28 - 30.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 347 | 2.21% | ||
91360 | 587 | 3.72% | ||
91361 | 176 | 2.20% | ||
91362 | 510 | 3.82% | ||
91377 | 48 | 0.96% | ||
93001 | 900 | 7.21% | ||
93003 | 508 | 2.63% | ||
93004 | 583 | 4.95% | ||
93010 | 396 | 2.32% | ||
93012 | 266 | 1.85% | ||
93015 | 776 | 12.54% | ||
93021 | 661 | 4.96% | ||
93022 | 69 | 3.30% | ||
93023 | 421 | 5.00% | ||
93030 | 3,949 | 21.28% | ||
93033 | 7,200 | 30.57% | ||
93035 | 613 | 5.83% | ||
93036 | 2,210 | 13.36% | ||
93040 | 94 | 17.00% | ||
93041 | 1,178 | 14.84% | ||
93042 | 1 | 9.09% | ||
93043 | 7 | 6.42% | ||
93060 | 2,164 | 19.19% | ||
93063 | 779 | 3.78% | ||
93065 | 1,074 | 4.04% | ||
93066 | 70 | 6.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.