Female Population Age 25+: Some College, No Diploma
16.33 - 18.29
18.29 - 20.12
20.12 - 22.52
22.52 - 24.77
24.77 - 26.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,001 | 19.08% | ||
91360 | 3,174 | 20.12% | ||
91361 | 1,309 | 16.33% | ||
91362 | 2,312 | 17.30% | ||
91377 | 914 | 18.29% | ||
93001 | 2,707 | 21.69% | ||
93003 | 5,105 | 26.44% | ||
93004 | 2,823 | 23.96% | ||
93010 | 4,093 | 23.96% | ||
93012 | 3,385 | 23.54% | ||
93015 | 1,347 | 21.76% | ||
93021 | 2,842 | 21.32% | ||
93022 | 468 | 22.41% | ||
93023 | 1,764 | 20.95% | ||
93030 | 3,187 | 17.18% | ||
93033 | 4,116 | 17.47% | ||
93035 | 2,368 | 22.52% | ||
93036 | 2,861 | 17.29% | ||
93040 | 120 | 21.70% | ||
93041 | 1,828 | 23.03% | ||
93042 | 2 | 18.18% | ||
93043 | 27 | 24.77% | ||
93060 | 2,134 | 18.93% | ||
93063 | 4,039 | 19.58% | ||
93065 | 6,329 | 23.83% | ||
93066 | 264 | 24.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.