Female Population Age 25+: Master's Degree
1.99 - 4.59
4.59 - 7.05
7.05 - 10.06
10.06 - 13.54
13.54 - 15.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,129 | 13.54% | ||
91360 | 1,863 | 11.81% | ||
91361 | 1,262 | 15.74% | ||
91362 | 2,038 | 15.25% | ||
91377 | 785 | 15.71% | ||
93001 | 1,062 | 8.51% | ||
93003 | 2,176 | 11.27% | ||
93004 | 1,448 | 12.29% | ||
93010 | 2,078 | 12.16% | ||
93012 | 1,741 | 12.11% | ||
93015 | 265 | 4.28% | ||
93021 | 1,457 | 10.93% | ||
93022 | 269 | 12.88% | ||
93023 | 1,310 | 15.55% | ||
93030 | 723 | 3.90% | ||
93033 | 486 | 2.06% | ||
93035 | 1,058 | 10.06% | ||
93036 | 1,136 | 6.87% | ||
93040 | 11 | 1.99% | ||
93041 | 435 | 5.48% | ||
93042 | 1 | 9.09% | ||
93043 | 5 | 4.59% | ||
93060 | 653 | 5.79% | ||
93063 | 1,885 | 9.14% | ||
93065 | 2,274 | 8.56% | ||
93066 | 77 | 7.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.