Female Population Age 25+: Professional Degree
0.00 - 0.73
0.73 - 2.02
2.02 - 3.21
3.21 - 4.28
4.28 - 7.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 487 | 3.10% | ||
91360 | 417 | 2.64% | ||
91361 | 627 | 7.82% | ||
91362 | 572 | 4.28% | ||
91377 | 202 | 4.04% | ||
93001 | 400 | 3.21% | ||
93003 | 556 | 2.88% | ||
93004 | 176 | 1.49% | ||
93010 | 336 | 1.97% | ||
93012 | 393 | 2.73% | ||
93015 | 125 | 2.02% | ||
93021 | 382 | 2.87% | ||
93022 | 29 | 1.39% | ||
93023 | 303 | 3.60% | ||
93030 | 101 | 0.54% | ||
93033 | 38 | 0.16% | ||
93035 | 187 | 1.78% | ||
93036 | 195 | 1.18% | ||
93040 | 1 | 0.18% | ||
93041 | 58 | 0.73% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 125 | 1.11% | ||
93063 | 273 | 1.32% | ||
93065 | 439 | 1.65% | ||
93066 | 46 | 4.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.