Hispanic/Latino Male Population Age 25+: Less than High School Diploma
0.00
0.00 - 17.84
17.84 - 29.50
29.50 - 40.36
40.36 - 53.51
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 469 | 17.05% | ||
91360 | 832 | 26.52% | ||
91361 | 127 | 17.84% | ||
91362 | 433 | 23.82% | ||
91377 | 0 | 0.00% | ||
93001 | 1,181 | 27.89% | ||
93003 | 1,444 | 28.55% | ||
93004 | 796 | 22.54% | ||
93010 | 600 | 13.89% | ||
93012 | 552 | 22.37% | ||
93015 | 1,484 | 34.49% | ||
93021 | 1,124 | 29.17% | ||
93022 | 129 | 26.49% | ||
93023 | 523 | 35.31% | ||
93030 | 5,456 | 40.36% | ||
93033 | 10,414 | 53.51% | ||
93035 | 1,180 | 29.50% | ||
93036 | 3,409 | 32.86% | ||
93040 | 212 | 44.44% | ||
93041 | 1,435 | 36.30% | ||
93042 | 0 | 0.00% | ||
93043 | 5 | 13.89% | ||
93060 | 3,874 | 46.30% | ||
93063 | 1,181 | 25.60% | ||
93065 | 1,620 | 23.26% | ||
93066 | 115 | 26.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.