Hispanic/Latino Male Population Age 25+: High School Graduate
0.00 - 8.47
8.47 - 19.80
19.80 - 24.48
24.48 - 29.36
29.36 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 775 | 28.17% | ||
91360 | 839 | 26.75% | ||
91361 | 141 | 19.80% | ||
91362 | 445 | 24.48% | ||
91377 | 26 | 8.47% | ||
93001 | 1,305 | 30.82% | ||
93003 | 1,166 | 23.05% | ||
93004 | 681 | 19.28% | ||
93010 | 1,218 | 28.19% | ||
93012 | 470 | 19.04% | ||
93015 | 1,146 | 26.63% | ||
93021 | 1,049 | 27.23% | ||
93022 | 115 | 23.61% | ||
93023 | 405 | 27.35% | ||
93030 | 3,969 | 29.36% | ||
93033 | 5,045 | 25.92% | ||
93035 | 1,164 | 29.10% | ||
93036 | 3,306 | 31.87% | ||
93040 | 126 | 26.42% | ||
93041 | 943 | 23.86% | ||
93042 | 0 | 0.00% | ||
93043 | 6 | 16.67% | ||
93060 | 2,265 | 27.07% | ||
93063 | 1,300 | 28.18% | ||
93065 | 1,662 | 23.86% | ||
93066 | 144 | 33.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.