Hispanic/Latino Female Population Age 25+: Some College or Associate's Degree
0.00
0.00 - 23.47
23.47 - 30.92
30.92 - 37.26
37.26 - 47.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 831 | 28.96% | ||
91360 | 1,006 | 29.83% | ||
91361 | 184 | 22.33% | ||
91362 | 635 | 28.69% | ||
91377 | 110 | 25.58% | ||
93001 | 1,123 | 25.26% | ||
93003 | 2,273 | 40.93% | ||
93004 | 1,570 | 39.63% | ||
93010 | 1,814 | 37.26% | ||
93012 | 892 | 32.53% | ||
93015 | 1,644 | 36.57% | ||
93021 | 1,445 | 35.05% | ||
93022 | 119 | 23.47% | ||
93023 | 421 | 27.20% | ||
93030 | 3,119 | 22.38% | ||
93033 | 3,916 | 20.27% | ||
93035 | 1,138 | 26.25% | ||
93036 | 3,069 | 27.79% | ||
93040 | 170 | 34.21% | ||
93041 | 1,239 | 28.45% | ||
93042 | 0 | |||
93043 | 16 | 47.06% | ||
93060 | 2,313 | 26.96% | ||
93063 | 1,666 | 30.92% | ||
93065 | 2,511 | 34.01% | ||
93066 | 133 | 28.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.