Workers
24 - 2,802
2,802 - 11,661
11,661 - 20,055
20,055 - 28,270
28,270 - 37,131
Workers
Zip Codesort column | Workerssort column | |
---|---|---|
91320 | 22,309 | |
91360 | 20,055 | |
91361 | 9,423 | |
91362 | 17,241 | |
91377 | 6,701 | |
93001 | 17,088 | |
93003 | 24,238 | |
93004 | 15,155 | |
93010 | 21,719 | |
93012 | 17,815 | |
93015 | 9,194 | |
93021 | 18,802 | |
93022 | 2,802 | |
93023 | 9,230 | |
93030 | 28,270 | |
93033 | 35,196 | |
93035 | 14,150 | |
93036 | 24,265 | |
93040 | 770 | |
93041 | 11,661 | |
93042 | 24 | |
93043 | 321 | |
93060 | 14,948 | |
93063 | 28,032 | |
93065 | 37,131 | |
93066 | 1,380 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.