Means of Transportation to Work: Carpooled
2.86 - 4.62
4.62 - 7.89
7.89 - 10.36
10.36 - 13.56
13.56 - 17.50
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,280 | 5.74% | ||
91360 | 1,347 | 6.72% | ||
91361 | 435 | 4.62% | ||
91362 | 1,094 | 6.35% | ||
91377 | 301 | 4.49% | ||
93001 | 1,349 | 7.89% | ||
93003 | 1,392 | 5.74% | ||
93004 | 1,028 | 6.78% | ||
93010 | 1,356 | 6.24% | ||
93012 | 1,126 | 6.32% | ||
93015 | 885 | 9.63% | ||
93021 | 1,409 | 7.49% | ||
93022 | 315 | 11.24% | ||
93023 | 658 | 7.13% | ||
93030 | 3,719 | 13.16% | ||
93033 | 6,161 | 17.50% | ||
93035 | 1,292 | 9.13% | ||
93036 | 2,514 | 10.36% | ||
93040 | 22 | 2.86% | ||
93041 | 1,393 | 11.95% | ||
93042 | 3 | 12.50% | ||
93043 | 32 | 9.97% | ||
93060 | 2,027 | 13.56% | ||
93063 | 2,419 | 8.63% | ||
93065 | 3,327 | 8.96% | ||
93066 | 108 | 7.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.