Travel Time to Work: 30 - 44 Minutes
6.73 - 11.59
11.59 - 16.85
16.85 - 21.60
21.60 - 25.21
25.21 - 30.41
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,344 | 12.71% | ||
91360 | 1,833 | 10.69% | ||
91361 | 904 | 11.59% | ||
91362 | 2,248 | 15.51% | ||
91377 | 1,005 | 18.72% | ||
93001 | 2,498 | 16.64% | ||
93003 | 3,187 | 14.71% | ||
93004 | 2,251 | 16.85% | ||
93010 | 2,804 | 14.40% | ||
93012 | 2,381 | 15.94% | ||
93015 | 2,610 | 30.41% | ||
93021 | 3,566 | 21.60% | ||
93022 | 434 | 18.41% | ||
93023 | 1,554 | 20.40% | ||
93030 | 3,885 | 14.51% | ||
93033 | 4,963 | 14.45% | ||
93035 | 1,794 | 13.97% | ||
93036 | 2,877 | 12.54% | ||
93040 | 113 | 15.83% | ||
93041 | 1,577 | 14.47% | ||
93042 | 2 | 8.33% | ||
93043 | 21 | 6.73% | ||
93060 | 3,522 | 24.82% | ||
93063 | 6,120 | 24.48% | ||
93065 | 8,000 | 25.21% | ||
93066 | 252 | 21.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.