Travel Time to Work: 45 - 59 Minutes
0.96 - 2.33
2.33 - 4.48
4.48 - 6.82
6.82 - 8.53
8.53 - 10.78
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,073 | 5.82% | ||
91360 | 1,170 | 6.82% | ||
91361 | 579 | 7.42% | ||
91362 | 962 | 6.64% | ||
91377 | 458 | 8.53% | ||
93001 | 1,105 | 7.36% | ||
93003 | 1,395 | 6.44% | ||
93004 | 959 | 7.18% | ||
93010 | 831 | 4.27% | ||
93012 | 973 | 6.51% | ||
93015 | 877 | 10.22% | ||
93021 | 1,724 | 10.44% | ||
93022 | 220 | 9.33% | ||
93023 | 578 | 7.59% | ||
93030 | 850 | 3.17% | ||
93033 | 800 | 2.33% | ||
93035 | 575 | 4.48% | ||
93036 | 1,318 | 5.74% | ||
93040 | 58 | 8.12% | ||
93041 | 392 | 3.60% | ||
93042 | 1 | 4.17% | ||
93043 | 3 | 0.96% | ||
93060 | 1,442 | 10.16% | ||
93063 | 2,658 | 10.63% | ||
93065 | 3,420 | 10.78% | ||
93066 | 80 | 6.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.