Travel Time to Work: 60+ Minutes
0.00 - 1.92
1.92 - 5.37
5.37 - 8.08
8.08 - 13.23
13.23 - 18.57
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,705 | 9.25% | ||
91360 | 1,508 | 8.79% | ||
91361 | 1,032 | 13.23% | ||
91362 | 1,487 | 10.26% | ||
91377 | 997 | 18.57% | ||
93001 | 1,213 | 8.08% | ||
93003 | 1,525 | 7.04% | ||
93004 | 1,059 | 7.93% | ||
93010 | 1,216 | 6.24% | ||
93012 | 995 | 6.66% | ||
93015 | 877 | 10.22% | ||
93021 | 1,315 | 7.96% | ||
93022 | 249 | 10.56% | ||
93023 | 582 | 7.64% | ||
93030 | 933 | 3.48% | ||
93033 | 1,280 | 3.73% | ||
93035 | 778 | 6.06% | ||
93036 | 1,232 | 5.37% | ||
93040 | 68 | 9.52% | ||
93041 | 487 | 4.47% | ||
93042 | 0 | 0.00% | ||
93043 | 6 | 1.92% | ||
93060 | 840 | 5.92% | ||
93063 | 2,643 | 10.57% | ||
93065 | 3,042 | 9.59% | ||
93066 | 79 | 6.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.