Employed Civilian 16+ by Class of Worker: For-Profit Private
49.08 - 54.58
54.58 - 64.10
64.10 - 70.15
70.15 - 74.97
74.97 - 82.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 15,673 | 68.17% | ||
91360 | 13,776 | 67.31% | ||
91361 | 6,368 | 66.04% | ||
91362 | 12,312 | 68.26% | ||
91377 | 4,796 | 70.84% | ||
93001 | 11,529 | 65.70% | ||
93003 | 14,458 | 58.71% | ||
93004 | 9,333 | 60.08% | ||
93010 | 13,389 | 60.85% | ||
93012 | 11,272 | 62.34% | ||
93015 | 6,445 | 69.26% | ||
93021 | 13,378 | 69.36% | ||
93022 | 1,384 | 49.08% | ||
93023 | 5,194 | 54.58% | ||
93030 | 21,670 | 74.49% | ||
93033 | 29,852 | 82.46% | ||
93035 | 9,228 | 63.91% | ||
93036 | 17,891 | 72.31% | ||
93040 | 605 | 74.97% | ||
93041 | 7,791 | 71.19% | ||
93042 | 5 | 62.50% | ||
93043 | 48 | 60.00% | ||
93060 | 11,273 | 72.50% | ||
93063 | 20,535 | 71.83% | ||
93065 | 26,638 | 70.15% | ||
93066 | 889 | 64.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.