Employed Civilian 16+ by Class of Worker: Non-Profit Private
1.25 - 3.62
3.62 - 5.70
5.70 - 7.46
7.46 - 9.64
9.64 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,446 | 6.29% | ||
91360 | 1,688 | 8.25% | ||
91361 | 582 | 6.04% | ||
91362 | 901 | 5.00% | ||
91377 | 344 | 5.08% | ||
93001 | 1,309 | 7.46% | ||
93003 | 2,033 | 8.26% | ||
93004 | 1,053 | 6.78% | ||
93010 | 1,583 | 7.19% | ||
93012 | 1,150 | 6.36% | ||
93015 | 568 | 6.10% | ||
93021 | 1,249 | 6.48% | ||
93022 | 341 | 12.09% | ||
93023 | 917 | 9.64% | ||
93030 | 1,240 | 4.26% | ||
93033 | 1,091 | 3.01% | ||
93035 | 736 | 5.10% | ||
93036 | 1,315 | 5.31% | ||
93040 | 19 | 2.35% | ||
93041 | 396 | 3.62% | ||
93042 | 1 | 12.50% | ||
93043 | 1 | 1.25% | ||
93060 | 795 | 5.11% | ||
93063 | 1,826 | 6.39% | ||
93065 | 2,166 | 5.70% | ||
93066 | 50 | 3.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.