Employed Civilian 16+ by Class of Worker: Unpaid Family
0.00 - 0.05
0.05 - 0.13
0.13 - 0.27
0.27 - 0.37
0.37 - 1.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 14 | 0.06% | ||
91360 | 7 | 0.03% | ||
91361 | 36 | 0.37% | ||
91362 | 44 | 0.24% | ||
91377 | 3 | 0.04% | ||
93001 | 44 | 0.25% | ||
93003 | 33 | 0.13% | ||
93004 | 11 | 0.07% | ||
93010 | 60 | 0.27% | ||
93012 | 11 | 0.06% | ||
93015 | 25 | 0.27% | ||
93021 | 16 | 0.08% | ||
93022 | 1 | 0.04% | ||
93023 | 2 | 0.02% | ||
93030 | 14 | 0.05% | ||
93033 | 39 | 0.11% | ||
93035 | 10 | 0.07% | ||
93036 | 22 | 0.09% | ||
93040 | 0 | 0.00% | ||
93041 | 7 | 0.06% | ||
93042 | 0 | 0.00% | ||
93043 | 1 | 1.25% | ||
93060 | 13 | 0.08% | ||
93063 | 15 | 0.05% | ||
93065 | 21 | 0.06% | ||
93066 | 1 | 0.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.