Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 0.56
0.56 - 1.33
1.33 - 2.03
2.03 - 2.82
2.82 - 4.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 466 | 2.03% | ||
91360 | 532 | 2.60% | ||
91361 | 353 | 3.66% | ||
91362 | 790 | 4.38% | ||
91377 | 277 | 4.09% | ||
93001 | 445 | 2.54% | ||
93003 | 574 | 2.33% | ||
93004 | 396 | 2.55% | ||
93010 | 493 | 2.24% | ||
93012 | 336 | 1.86% | ||
93015 | 166 | 1.78% | ||
93021 | 416 | 2.16% | ||
93022 | 42 | 1.49% | ||
93023 | 249 | 2.62% | ||
93030 | 345 | 1.19% | ||
93033 | 202 | 0.56% | ||
93035 | 332 | 2.30% | ||
93036 | 328 | 1.33% | ||
93040 | 8 | 0.99% | ||
93041 | 175 | 1.60% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 145 | 0.93% | ||
93063 | 805 | 2.82% | ||
93065 | 705 | 1.86% | ||
93066 | 24 | 1.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.