Employed Civilian 16+ by Industry: Educational Svcs
4.21 - 5.30
5.30 - 7.08
7.08 - 8.99
8.99 - 11.36
11.36 - 13.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,002 | 8.71% | ||
91360 | 1,690 | 8.26% | ||
91361 | 970 | 10.06% | ||
91362 | 1,541 | 8.54% | ||
91377 | 561 | 8.29% | ||
93001 | 1,349 | 7.69% | ||
93003 | 2,765 | 11.23% | ||
93004 | 1,581 | 10.18% | ||
93010 | 1,979 | 8.99% | ||
93012 | 2,055 | 11.36% | ||
93015 | 493 | 5.30% | ||
93021 | 1,987 | 10.30% | ||
93022 | 353 | 12.52% | ||
93023 | 1,330 | 13.98% | ||
93030 | 1,762 | 6.06% | ||
93033 | 1,581 | 4.37% | ||
93035 | 905 | 6.27% | ||
93036 | 1,421 | 5.74% | ||
93040 | 34 | 4.21% | ||
93041 | 775 | 7.08% | ||
93042 | 1 | 12.50% | ||
93043 | 5 | 6.25% | ||
93060 | 1,145 | 7.36% | ||
93063 | 2,200 | 7.69% | ||
93065 | 3,086 | 8.13% | ||
93066 | 97 | 6.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.