Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.00 - 2.27
2.27 - 4.65
4.65 - 6.10
6.10 - 9.86
9.86 - 13.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,961 | 8.53% | ||
91360 | 2,018 | 9.86% | ||
91361 | 1,070 | 11.10% | ||
91362 | 2,058 | 11.41% | ||
91377 | 908 | 13.41% | ||
93001 | 786 | 4.48% | ||
93003 | 1,222 | 4.96% | ||
93004 | 666 | 4.29% | ||
93010 | 1,197 | 5.44% | ||
93012 | 1,500 | 8.30% | ||
93015 | 459 | 4.93% | ||
93021 | 1,507 | 7.81% | ||
93022 | 94 | 3.33% | ||
93023 | 359 | 3.77% | ||
93030 | 1,120 | 3.85% | ||
93033 | 820 | 2.27% | ||
93035 | 880 | 6.10% | ||
93036 | 1,151 | 4.65% | ||
93040 | 13 | 1.61% | ||
93041 | 468 | 4.28% | ||
93042 | 0 | 0.00% | ||
93043 | 3 | 3.75% | ||
93060 | 336 | 2.16% | ||
93063 | 2,429 | 8.50% | ||
93065 | 3,617 | 9.53% | ||
93066 | 62 | 4.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.