Employed Civilian 16+ by Industry: Information
0.00 - 0.85
0.85 - 1.91
1.91 - 2.96
2.96 - 3.85
3.85 - 4.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 841 | 3.66% | ||
91360 | 761 | 3.72% | ||
91361 | 430 | 4.46% | ||
91362 | 694 | 3.85% | ||
91377 | 321 | 4.74% | ||
93001 | 336 | 1.91% | ||
93003 | 362 | 1.47% | ||
93004 | 278 | 1.79% | ||
93010 | 321 | 1.46% | ||
93012 | 372 | 2.06% | ||
93015 | 225 | 2.42% | ||
93021 | 504 | 2.61% | ||
93022 | 24 | 0.85% | ||
93023 | 246 | 2.59% | ||
93030 | 402 | 1.38% | ||
93033 | 259 | 0.72% | ||
93035 | 179 | 1.24% | ||
93036 | 243 | 0.98% | ||
93040 | 3 | 0.37% | ||
93041 | 247 | 2.26% | ||
93042 | 0 | 0.00% | ||
93043 | 1 | 1.25% | ||
93060 | 79 | 0.51% | ||
93063 | 847 | 2.96% | ||
93065 | 1,448 | 3.81% | ||
93066 | 2 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.