Employed Civilian 16+ by Industry: Public Administration
0.00 - 1.42
1.42 - 4.88
4.88 - 8.10
8.10 - 11.11
11.11 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,021 | 4.44% | ||
91360 | 710 | 3.47% | ||
91361 | 137 | 1.42% | ||
91362 | 476 | 2.64% | ||
91377 | 233 | 3.44% | ||
93001 | 703 | 4.01% | ||
93003 | 1,864 | 7.57% | ||
93004 | 1,726 | 11.11% | ||
93010 | 1,782 | 8.10% | ||
93012 | 1,119 | 6.19% | ||
93015 | 595 | 6.39% | ||
93021 | 796 | 4.13% | ||
93022 | 167 | 5.92% | ||
93023 | 426 | 4.48% | ||
93030 | 2,028 | 6.97% | ||
93033 | 1,079 | 2.98% | ||
93035 | 804 | 5.57% | ||
93036 | 1,678 | 6.78% | ||
93040 | 22 | 2.73% | ||
93041 | 714 | 6.52% | ||
93042 | 0 | 0.00% | ||
93043 | 20 | 25.00% | ||
93060 | 759 | 4.88% | ||
93063 | 1,083 | 3.79% | ||
93065 | 1,402 | 3.69% | ||
93066 | 56 | 4.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.