Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00
0.00 - 2.84
2.84 - 4.11
4.11 - 5.66
5.66 - 7.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 520 | 2.26% | ||
91360 | 769 | 3.76% | ||
91361 | 296 | 3.07% | ||
91362 | 499 | 2.77% | ||
91377 | 118 | 1.74% | ||
93001 | 722 | 4.11% | ||
93003 | 981 | 3.98% | ||
93004 | 879 | 5.66% | ||
93010 | 717 | 3.26% | ||
93012 | 513 | 2.84% | ||
93015 | 376 | 4.04% | ||
93021 | 637 | 3.30% | ||
93022 | 61 | 2.16% | ||
93023 | 326 | 3.43% | ||
93030 | 1,354 | 4.65% | ||
93033 | 1,358 | 3.75% | ||
93035 | 978 | 6.77% | ||
93036 | 1,140 | 4.61% | ||
93040 | 57 | 7.06% | ||
93041 | 857 | 7.83% | ||
93042 | 0 | 0.00% | ||
93043 | 4 | 5.00% | ||
93060 | 797 | 5.13% | ||
93063 | 1,172 | 4.10% | ||
93065 | 1,770 | 4.66% | ||
93066 | 85 | 6.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.