Employed Civilian 16+ by Occupation: Building Grounds Maint
0.04 - 1.33
1.33 - 3.62
3.62 - 5.55
5.55 - 7.48
7.48 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 306 | 1.33% | ||
91360 | 486 | 2.37% | ||
91361 | 82 | 0.85% | ||
91362 | 401 | 2.22% | ||
91377 | 3 | 0.04% | ||
93001 | 955 | 5.44% | ||
93003 | 670 | 2.72% | ||
93004 | 433 | 2.79% | ||
93010 | 563 | 2.56% | ||
93012 | 224 | 1.24% | ||
93015 | 337 | 3.62% | ||
93021 | 473 | 2.45% | ||
93022 | 211 | 7.48% | ||
93023 | 378 | 3.97% | ||
93030 | 2,133 | 7.33% | ||
93033 | 2,264 | 6.25% | ||
93035 | 743 | 5.15% | ||
93036 | 1,211 | 4.89% | ||
93040 | 42 | 5.20% | ||
93041 | 483 | 4.41% | ||
93042 | 1 | 12.50% | ||
93043 | 1 | 1.25% | ||
93060 | 863 | 5.55% | ||
93063 | 539 | 1.89% | ||
93065 | 832 | 2.19% | ||
93066 | 18 | 1.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.