Employed Civilian 16+ by Occupation: Business/Financial Ops
0.00 - 1.25
1.25 - 3.00
3.00 - 5.59
5.59 - 8.11
8.11 - 11.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,615 | 7.02% | ||
91360 | 1,659 | 8.11% | ||
91361 | 988 | 10.25% | ||
91362 | 1,610 | 8.93% | ||
91377 | 766 | 11.31% | ||
93001 | 1,083 | 6.17% | ||
93003 | 1,503 | 6.10% | ||
93004 | 694 | 4.47% | ||
93010 | 1,205 | 5.48% | ||
93012 | 1,628 | 9.00% | ||
93015 | 254 | 2.73% | ||
93021 | 1,507 | 7.81% | ||
93022 | 81 | 2.87% | ||
93023 | 410 | 4.31% | ||
93030 | 772 | 2.65% | ||
93033 | 1,072 | 2.96% | ||
93035 | 807 | 5.59% | ||
93036 | 1,107 | 4.47% | ||
93040 | 4 | 0.50% | ||
93041 | 328 | 3.00% | ||
93042 | 0 | 0.00% | ||
93043 | 1 | 1.25% | ||
93060 | 409 | 2.63% | ||
93063 | 1,907 | 6.67% | ||
93065 | 2,682 | 7.06% | ||
93066 | 37 | 2.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.