Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00
0.00 - 1.53
1.53 - 2.12
2.12 - 3.01
3.01 - 3.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 454 | 1.97% | ||
91360 | 434 | 2.12% | ||
91361 | 168 | 1.74% | ||
91362 | 209 | 1.16% | ||
91377 | 92 | 1.36% | ||
93001 | 268 | 1.53% | ||
93003 | 707 | 2.87% | ||
93004 | 372 | 2.39% | ||
93010 | 452 | 2.05% | ||
93012 | 348 | 1.92% | ||
93015 | 155 | 1.67% | ||
93021 | 280 | 1.45% | ||
93022 | 85 | 3.01% | ||
93023 | 336 | 3.53% | ||
93030 | 490 | 1.68% | ||
93033 | 301 | 0.83% | ||
93035 | 199 | 1.38% | ||
93036 | 352 | 1.42% | ||
93040 | 22 | 2.73% | ||
93041 | 319 | 2.91% | ||
93042 | 0 | 0.00% | ||
93043 | 2 | 2.50% | ||
93060 | 196 | 1.26% | ||
93063 | 415 | 1.45% | ||
93065 | 718 | 1.89% | ||
93066 | 14 | 1.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.