Employed Civilian 16+ by Occupation: Maintenance Repair
0.87 - 2.45
2.45 - 4.28
4.28 - 5.86
5.86 - 10.00
10.00 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 419 | 1.82% | ||
91360 | 580 | 2.83% | ||
91361 | 170 | 1.76% | ||
91362 | 271 | 1.50% | ||
91377 | 101 | 1.49% | ||
93001 | 664 | 3.78% | ||
93003 | 673 | 2.73% | ||
93004 | 504 | 3.24% | ||
93010 | 670 | 3.05% | ||
93012 | 273 | 1.51% | ||
93015 | 510 | 5.48% | ||
93021 | 547 | 2.84% | ||
93022 | 144 | 5.11% | ||
93023 | 233 | 2.45% | ||
93030 | 1,155 | 3.97% | ||
93033 | 1,253 | 3.46% | ||
93035 | 613 | 4.25% | ||
93036 | 972 | 3.93% | ||
93040 | 7 | 0.87% | ||
93041 | 641 | 5.86% | ||
93042 | 1 | 12.50% | ||
93043 | 8 | 10.00% | ||
93060 | 666 | 4.28% | ||
93063 | 1,078 | 3.77% | ||
93065 | 1,158 | 3.05% | ||
93066 | 110 | 7.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.