Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 0.53
0.53 - 1.28
1.28 - 2.21
2.21 - 2.84
2.84 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 654 | 2.84% | ||
91360 | 186 | 0.91% | ||
91361 | 174 | 1.80% | ||
91362 | 398 | 2.21% | ||
91377 | 182 | 2.69% | ||
93001 | 172 | 0.98% | ||
93003 | 418 | 1.70% | ||
93004 | 304 | 1.96% | ||
93010 | 379 | 1.72% | ||
93012 | 359 | 1.99% | ||
93015 | 25 | 0.27% | ||
93021 | 340 | 1.76% | ||
93022 | 41 | 1.45% | ||
93023 | 77 | 0.81% | ||
93030 | 154 | 0.53% | ||
93033 | 131 | 0.36% | ||
93035 | 144 | 1.00% | ||
93036 | 209 | 0.84% | ||
93040 | 1 | 0.12% | ||
93041 | 89 | 0.81% | ||
93042 | 1 | 12.50% | ||
93043 | 0 | 0.00% | ||
93060 | 165 | 1.06% | ||
93063 | 366 | 1.28% | ||
93065 | 369 | 0.97% | ||
93066 | 12 | 0.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.