Employed Civilian 16+ by Occupation: Office/Admin Support
5.33
5.33 - 9.11
9.11 - 10.46
10.46 - 12.50
12.50 - 15.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,234 | 9.72% | ||
91360 | 2,265 | 11.07% | ||
91361 | 856 | 8.88% | ||
91362 | 1,547 | 8.58% | ||
91377 | 585 | 8.64% | ||
93001 | 1,403 | 8.00% | ||
93003 | 2,451 | 9.95% | ||
93004 | 1,708 | 11.00% | ||
93010 | 2,540 | 11.54% | ||
93012 | 2,085 | 11.53% | ||
93015 | 866 | 9.31% | ||
93021 | 2,018 | 10.46% | ||
93022 | 217 | 7.70% | ||
93023 | 867 | 9.11% | ||
93030 | 2,820 | 9.69% | ||
93033 | 3,634 | 10.04% | ||
93035 | 1,651 | 11.44% | ||
93036 | 2,985 | 12.06% | ||
93040 | 43 | 5.33% | ||
93041 | 1,544 | 14.11% | ||
93042 | 1 | 12.50% | ||
93043 | 12 | 15.00% | ||
93060 | 1,680 | 10.81% | ||
93063 | 3,262 | 11.41% | ||
93065 | 4,456 | 11.73% | ||
93066 | 150 | 10.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.