Employed Civilian 16+ by Occupation: Sales/Related
0.00
0.00 - 5.00
5.00 - 9.04
9.04 - 11.65
11.65 - 14.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,906 | 12.64% | ||
91360 | 2,210 | 10.80% | ||
91361 | 1,123 | 11.65% | ||
91362 | 1,912 | 10.60% | ||
91377 | 1,011 | 14.93% | ||
93001 | 1,880 | 10.71% | ||
93003 | 2,506 | 10.18% | ||
93004 | 1,237 | 7.96% | ||
93010 | 2,402 | 10.92% | ||
93012 | 1,933 | 10.69% | ||
93015 | 961 | 10.33% | ||
93021 | 1,601 | 8.30% | ||
93022 | 255 | 9.04% | ||
93023 | 718 | 7.55% | ||
93030 | 2,135 | 7.34% | ||
93033 | 2,517 | 6.95% | ||
93035 | 1,240 | 8.59% | ||
93036 | 1,860 | 7.52% | ||
93040 | 81 | 10.04% | ||
93041 | 887 | 8.10% | ||
93042 | 0 | 0.00% | ||
93043 | 4 | 5.00% | ||
93060 | 1,741 | 11.20% | ||
93063 | 3,292 | 11.51% | ||
93065 | 3,843 | 10.12% | ||
93066 | 118 | 8.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.