Employed Civilian 16+ by Occupation Group: Blue Collar
7.03 - 10.82
10.82 - 15.92
15.92 - 23.75
23.75 - 29.81
29.81 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,982 | 12.97% | ||
91360 | 2,956 | 14.44% | ||
91361 | 817 | 8.47% | ||
91362 | 1,728 | 9.58% | ||
91377 | 476 | 7.03% | ||
93001 | 3,438 | 19.59% | ||
93003 | 3,470 | 14.09% | ||
93004 | 2,473 | 15.92% | ||
93010 | 3,262 | 14.83% | ||
93012 | 1,957 | 10.82% | ||
93015 | 2,436 | 26.18% | ||
93021 | 3,017 | 15.64% | ||
93022 | 509 | 18.05% | ||
93023 | 1,202 | 12.63% | ||
93030 | 7,773 | 26.72% | ||
93033 | 10,793 | 29.81% | ||
93035 | 3,290 | 22.79% | ||
93036 | 6,243 | 25.23% | ||
93040 | 325 | 40.27% | ||
93041 | 3,232 | 29.53% | ||
93042 | 4 | 50.00% | ||
93043 | 19 | 23.75% | ||
93060 | 4,095 | 26.34% | ||
93063 | 5,541 | 19.38% | ||
93065 | 6,029 | 15.88% | ||
93066 | 305 | 21.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.