Employed Civilian 16+ by Occupation Group: Service and Farm
8.02 - 9.23
9.23 - 15.38
15.38 - 19.55
19.55 - 27.50
27.50 - 38.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,026 | 13.16% | ||
91360 | 3,745 | 18.30% | ||
91361 | 890 | 9.23% | ||
91362 | 2,558 | 14.18% | ||
91377 | 543 | 8.02% | ||
93001 | 3,956 | 22.55% | ||
93003 | 4,815 | 19.55% | ||
93004 | 2,707 | 17.43% | ||
93010 | 3,612 | 16.42% | ||
93012 | 2,321 | 12.84% | ||
93015 | 2,521 | 27.09% | ||
93021 | 3,335 | 17.29% | ||
93022 | 697 | 24.72% | ||
93023 | 2,488 | 26.15% | ||
93030 | 9,812 | 33.73% | ||
93033 | 14,102 | 38.95% | ||
93035 | 3,243 | 22.46% | ||
93036 | 6,020 | 24.33% | ||
93040 | 220 | 27.26% | ||
93041 | 2,640 | 24.12% | ||
93042 | 2 | 25.00% | ||
93043 | 22 | 27.50% | ||
93060 | 4,887 | 31.43% | ||
93063 | 4,398 | 15.38% | ||
93065 | 5,684 | 14.97% | ||
93066 | 261 | 18.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.